Arabic becomes the 8th language on euronews!
euronews, the leading international news channel in Europe and Africa, is launching the Arabic language version of its programmes worldwide, 24 hours a day, 7 days a week.
Watch euronews in Arabic around the world on the 12th July at 19:00 CET or the internet premiere one day earlier on the 11th July 2008 at 19:00 CET.
The Team
Mohamed Abdel Azim, head of Arabic language team
Egypt
|
||||
Askri Jalel
Tunisia
|
Ezzedini Jamel
Tunisia
|
Hazeem Ahmed
Bahreïn
|
Najeeb Omar
Egypt
|
|
Yadak Bilal
Palestinian Territory
|
Tayara Hazem
Syria
|
Chamieh Lara
Lebanon
|
Murr Leila
Lebanon
|
|
Dehilis Sabria
Algeria
|
Dellal Adel
Algeria
|
Chawki Amine
Algeria
|
Zaoui Mohamed
Algeria
|
|
Boukanoun Aissa
Algeria
|
Mekious Belaid
Algeria
|
Malih Hassania
Morocco
|
Hussein Ibrahim
Lebanon
|
|
How to receive euronews in Arabic:
Satellite : Eutelsat Hot Bird 6

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Eutelsat HB 6 |
| POSITION | 13° East |
| TRANSPONDER | 94 |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 12 597 |
| POLARISATION | V |
| RATES | |
| OVERALL BIT RATE | 4 256 Mb/s. |
| MUX TREATEMENT | FBR |
| FORMAT | PAL 625 |
| PID | |
| VIDEO | 2221 |
| AUDIO 1 | 2231 - Fre |
| AUDIO 2 | 2232 - Eng |
| AUDIO 3 | 2233 - Ger |
| AUDIO 4 | 2234 - Ita |
| AUDIO 5 | 2235 - Spa |
| AUDIO 6 | 2236 - Por |
| AUDIO 7 | 2237 - Rus |
| AUDIO 8 | 2238 - Ara |
| AUDIO 9 | 2239 - IS |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
Satellite : Astra 1 H

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Astra 1 H |
| POSITION | 19,2° East |
| TRANSPONDER | 91 |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 12226 |
| POLARISATION | H |
| RATES | |
| OVERALL BIT RATE | 4 Mb/s. |
| MUX TREATEMENT | FBR |
| FORMAT | PAL |
| PID | |
| VIDEO | 2432 |
| AUDIO 1 | 2433 - Ger |
| AUDIO 2 | 2434 - Eng |
| AUDIO 3 | 2435 - Fre |
| AUDIO 4 | 2436 - Ita |
| AUDIO 5 | 2437 - Spa |
| AUDIO 6 | 2438 - Por |
| AUDIO 7 | 2439 - Rus |
| AUDIO 8 | 2440 - Ara |
| AUDIO 9 | / |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
Satellite : Eurobird 1

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Eurobird 1 |
| POSITION | 28,5° East |
| TRANSPONDER | F2 Upper |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 12 560 |
| POLARISATION | V |
| RATES | |
| OVERALL BIT RATE | 4 Mb/s. |
| MUX TREATEMENT | VBR |
| FORMAT | PAL |
| PID | |
| VIDEO | 2324 |
| AUDIO 1 | 2325 - Eng |
| AUDIO 2 | 2326 - Fre |
| AUDIO 3 | 2327 - Ger |
| AUDIO 4 | 2328 - Ita |
| AUDIO 5 | 2329 - Spa |
| AUDIO 6 | 2330 - Por |
| AUDIO 7 | 2331 - Rus |
| AUDIO 8 | 2323 - Ara |
| AUDIO 9 | / |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
Satellite : Arabsat Badr-C

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Arabsat Badr-C |
| POSITION | 26,5° East |
| TRANSPONDER | DR-7 |
| STANDARD | Analog - PAL |
| FREQUENCY (MHz) | 3 836 |
| POLARISATION | H |
| RATES | |
| OVERALL BIT RATE | / |
| MUX TREATEMENT | / |
| FORMAT | PAL 625 |
| PID | |
| MAIN AUDIO | 6,6 MHz - Arabic |
| AUDIO 2 | 5,8 MHz-Russian |
| AUDIO 3 | 7,2 MHz - English |
| AUDIO 4 | 7,8 MHz - French |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
Satellite : Arabsat Badr-4

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Badr-4 |
| POSITION | 26,5° East |
| TRANSPONDER | 19 |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 12 073 |
| POLARISATION | H |
| RATES | |
| OVERALL BIT RATE | 3,9 Mb/s. |
| MUX TREATEMENT | FBR |
| FORMAT | PAL |
| PID | |
| VIDEO | 3001 |
| AUDIO 1 | 3101 - Eng |
| AUDIO 2 | 3201 - Fre |
| AUDIO 3 | 3301 - Ger |
| AUDIO 4 | 3401 - Ita |
| AUDIO 5 | 3501 - Spa |
| AUDIO 6 | 3601 - Por |
| AUDIO 7 | 3701 - Rus |
| AUDIO 8 | 3801 - Ara |
| AUDIO 9 | / |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
Satellite : EuroNews Noorsat

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Atlantic Bird 4 |
| POSITION | 7° West |
| OPERATOR | Noorsat |
| TRANSPONDER | 120 |
| BEAM | Wide |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 10911 |
| POLARISATION | V |
| S R (MS/Sec.) | 27 500 |
| FEC | 3/4 |
| RATES | |
| VIDEO | 920 |
| AUDIO 1 | 930-Fre |
| AUDIO 2 | 931 - Eng |
| AUDIO 3 | 932 - Ger |
| AUDIO 4 | 933 - Ita |
| AUDIO 5 | 934 - Spa |
| AUDIO 6 | 935 - Por |
| AUDIO 7 | 936 - Rus |
| AUDIO 8 | 937 - Ara |
| AUDIO 9 | / |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| TELETEXT | No |
| SID (Service ID) | 2047 |
| TID (Transponder ID) | 13 |
| NID (Network ID) | 110 |
| PCR(Program Clock Reference) | 920 |
| PMT (Program Map Table) | 900 |
Satellite : Asiasat 2

| RECEPTION PARAMETERS | |
|---|---|
| SATELLITE | Asiasat 2 |
| POSITION | 100,5° East |
| TRANSPONDER | 9B |
| STANDARD | MPEG2/DVB |
| FREQUENCY (MHz) | 3960 |
| POLARISATION | H |
| RATES | |
| OVERALL BIT RATE | 3,9 Mb/s. |
| MUX TREATEMENT | FBR |
| FORMAT | PAL 625 |
| PID | |
| VIDEO | 2561 |
| AUDIO 1 | 2571 - Eng |
| AUDIO 2 | 2572 - Fre |
| AUDIO 3 | 2573 - Ger |
| AUDIO 4 | 2574 - Ita |
| AUDIO 5 | 2575 - Spa |
| AUDIO 6 | 2576 - Por |
| AUDIO 7 | 2577 - Rus |
| AUDIO 8 | 2578 - Ara |
| AUDIO 9 | / |
| AUXILIARY INFORMATION | |
| ENCRYPTION | No |
| ASPECT RATIO | 4:3 |
London
17°/24°

Mohamed Abdel Azim, head of Arabic language team
Egypt
Askri Jalel
Tunisia
Ezzedini Jamel
Tunisia
Hazeem Ahmed
Bahreïn
Najeeb Omar
Egypt
Yadak Bilal
Palestinian Territory
Tayara Hazem
Syria
Chamieh Lara
Lebanon
Murr Leila
Lebanon
Dehilis Sabria
Algeria
Dellal Adel
Algeria
Chawki Amine
Algeria
Zaoui Mohamed
Algeria
Boukanoun Aissa
Algeria
Mekious Belaid
Algeria
Malih Hassania
Morocco
Hussein Ibrahim
Lebanon



